born: | 03/09/2007 |
sire: | Yukon von der Bastillie |
dam: | Alisha vom Eichenplatz |
SchH3 | Kkl. 1 for life |
born: | 03/09/2007 | |||
ED-result: | normal | HD-result: | normal | |
sire: | Yukon von der Bastillie | |||
dam: | Alisha vom Eichenplatz |
Show results:
10/17/2010 | OG-breed show | Landsberg | R. Meyer | GHKL | V 2 |
07/18/2010 | OG-breed show | Treuenbrietzen | T. Kopp | GHKL | V 1 |
06/26/2010 | OG-breed show | Karsdorf | F.-P. Knaul | GHKL | V 1 |
06/13/2010 | LG-breed show | Beeskow | R. Meyer | GHKL | V 3 |
04/03/2010 | OG-breed show | Waren/Kamerun | T. Kopp | GHKL | V 1 |
03/28/2010 | OG-breed show | Ostrhauderfehn | R. Meyer | GHKL | V 2 |
07/26/2009 | LG-breed show | Wimmelburg | R. Meyer | GHKL | V 5 |
07/12/2009 | LG-breed show | Erfurt-Gispersleben | R. Meyer | GHKL | V 3 |
05/23/2009 | OG-breed show | Wildeck-Hönebach | N. Wettlaufer | GHKL | V 1 |
05/17/2009 | OG-breed show | Gardelegen | K. Gothe | GHKL | V 3 |
05/03/2009 | OG-breed show | Beeskow | T. Kopp | GHKL | V 1 |
07/27/2008 | LG-breed show | Krummenhagen | W. Babilon | JKL | SG 1 |
06/29/2008 | LG-breed show | Wildeshausen | W. Babilon | JKL | SG 4 |
06/14/2008 | OG-breed show | Schraplau | F. Goldlust | JKL | SG 2 |
06/08/2008 | LG-breed show | Meuselwitz | R. Meyer | JKL | SG 1 |
05/04/2008 | OG-breed show | Langendorf | J. Hoffmann | JKL | SG 1 |
Breed survey:
Good medium size, medium powerful, very good typ and expression, dry and solid, very good pigmented. Strong head with correcly carried ears, high withers, very good upperline, conclusively croup location and length, correct front. Very good angles in front and hindquarters with powerful actions with correct run. TSB marked; leaves off.
V. special advantages:
Correctly size, good expression, very good pigmentation.
Pedigree:
Yukon von der Bastillie | Hill vom Farbenspiel | Huppy von Arlett | Eros von der Luisenstraße |
Xtra von Arlett | |||
Dasti vom Farbenspiel | Miro vom Holtkämper See | ||
Orti vom Farbenspiel | |||
Merrya von der Vallendarer Höhe | Saber vom Steffen-Haus | Zapp vom Mönchberg | |
Sarah vom Nassauer Berg | |||
Zambi vom Steffen Haus | Kimbo vom Mönchberg | ||
Alondra vom Steffen Haus | |||
Alisha vom Eichenplatz | Zamp vom Thermodos | Quantum von Arminius | Dux della Valcuvia |
Only vom Wutachtal | |||
Ute vom Thermodos | Esko vom Dänischen Hof | ||
Jola vom Thermodos | |||
Daggi de Cuatro Flores | Hill vom Farbenspiel | Huppy von Arlett | |
Dasti vom Farbenspiel | |||
Lina Von Arminius | Jango vom Fürstenberg | ||
Kelly von Arminius |