born: | 03/09/2007 |
sire: | Yukon von der Bastillie |
dam: | Alisha vom Eichenplatz |
SchH3 | Kkl 1 for life |
born: | 03/09/2007 | |||
ED-result: | normal | HD-result: | normal | |
sire: | Yukon von der Bastillie | |||
dam: | Alisha vom Eichenplatz |
owner: | Willi Patten, 41466 Neuss |
www.reuschenberger-land.de |
Show results:
03/10/2013 | OG breed show | Wintersdorf | M. Oßmann | GHKL | V 1 |
06/10/2012 | OG breed show | Solingen-Weinsbergtal | K.-H. Gladbach | GHKl | V 1 |
06/03/2012 | OG breed show | Wanne-Nord | H. Setzer | GHKL | V 1 |
05/28/2012 | SV DJJM | Hockenheim | H. Setzer | GHKL | V 1 |
05/17/2012 | LG-breed show for JHF | Olfen | N. Scharschmidt | GHKL | V 1 |
09/18/2011 | LG-breed show for JHF | Sandersdorf | R. Wille | GHKL | V 1 |
09/02.-04./2011 | SV-Sieger show | Nuremberg | H.-P. Rieker | GHKL | VA 1 |
07/24/2011 | LG-breed show | Haibach | H.-P. Rieker | GHKL | V 1 |
07/10/2011 | LG-breed show | Wanne-Nord/Herne | U. Sprenger | GHKL | V 1 |
06/052011 | LG-breed show | Rostock | B. Norda | GHKL | V 1 |
06/02/2011 | OG-breed show | Ottenstein | M. van Dorssen | GHKL | V 2 |
05/15/2011 | OG-Breed show | Gardelegen | T. Kopp | GHKL | V 1 |
03/27/2011 | OG-Breed show | Bergkamen-Weddinghofen | W. Nordsieck | GHKL | V 1 |
06/13/2010 | LG-Breed show | Beeskow | B. Weber | GHKL | V 2 |
05/24/2010 | German youth and junior championship | Meppen | E. Bösl | GHKL | V 1 |
05/09/2010 | OG-Breed show | Gardelegen | T. Kopp | GHKL | V 1 |
10/25/2009 | OG-Breed show | Altdöbern | F. Goldlust | GHKL | V 1 |
09/20/2009 | OG-Breed show | Freyburg | D. Oeser | GHKL | V 1 |
08/28-30/2009 | SV-Sieger show | Ulm | F. Goldlust | GHKL | VA 4 |
08/02/2009 | LG-Breed show | Gronau-Buterland | F. Goldlust | GHKL | V 3 |
05/17/2009 | OG-Breed show | Gardelegen | J. Hoffmann | GHKL | V 1 |
05/03/2009 | OG-Breed show | Beeskow | F. Goldlust | GHKL | V 2 |
04/04/2009 | OG-Breed show | Meimers | C. Ludwig | GHKL | V 1 |
03/22/2009 | OG-Breed show | Staßfurt | H.-L. Göke | GHKL | V 1 |
10/03/2008 | OG-Breed show | Nordhausen | R. Bösel | JHKL | SG 1 |
09/28/2008 | OG-Breed show | Freyburg | K. Gothe | JHKL | SG 1 |
09/12-09/14/2008 | SV-Sieger show | Aachen | T. Teubert | JHKL | SG 4 |
07/27/2008 | LG-Breed show | Krummenhagen | T. Teubert | JKL | SG 2 |
06/29/2008 | LG-Breed show | Wildeshausen | N. Wettlaufer | JKL | SG 2 |
06/14/2008 | OG-Breed show | Schraplau | H.-J. Begier | JKL | SG 1 |
05/17/2008 | OG-Breed show | Schmalkalden | D. Oeser | JKL | SG 1 |
05/04/2008 | OG-Breed show | Langendorf | K. Gothe | JKL | SG 1 |
Breed survey:
Over medium sized, powerful, expressive. Solid ears, very good body relations, absolutely straintypical and standardequitable. Straight front, correct placed legs, high withers, solid ridge, very good croup, matured totalharmony and firmness in outstanding combination of movements and very good movementharmony. Confident disposition, TSB marked, leaves off.
V. special advantages:
Straintypical and standardequitable.
Pedigree:
Yukon von der Bastillie | Hill vom Farbenspiel | Huppy von Arlett | Eros von der Luisenstraße |
Xtra von Arlett | |||
Dasti vom Farbenspiel | Miro vom Holtkämper See | ||
Orti vom Farbenspiel | |||
Merrya von der Vallendarer Höhe | Saber vom Steffen-Haus | Zapp vom Mönchberg | |
Sarah vom Nassauer Berg | |||
Zambi vom Steffen Haus | Kimbo vom Mönchberg | ||
Alondra vom Steffen Haus | |||
Alisha vom Eichenplatz | Zamp vom Thermodos | Quantum von Arminius | Dux della Valcuvia |
Only vom Wutachtal | |||
Ute vom Thermodos | Esko vom Dänischen Hof | ||
Jola vom Thermodos | |||
Daggi de Cuatro Flores | Hill vom Farbenspiel | Huppy von Arlett | |
Dasti vom Farbenspiel | |||
Lina Von Arminius | Jango vom Fürstenberg | ||
Kelly von Arminius |